Standings
  AFC East Home Away  
  Team P Won Lost Won Lost Percentage
1 New England Patriots 10 6 0 1 3 .700
2 Miami Dolphins 10 3 2 2 3 .500
3 New York Jets 10 2 3 2 3 .400
4 Buffalo Bills 10 1 3 2 4 .300
  AFC North Home Away  
  Team P Won Lost Won Lost Percentage
1 Cincinnati Bengals 10 3 2 4 1 .700
2 Pittsburgh Steelers 10 4 1 2 3 .600
3 Baltimore Ravens 10 3 2 2 3 .500
4 Cleveland Browns 10 0 4 1 5 .100
  AFC South Home Away  
  Team P Won Lost Won Lost Percentage
1 Indianapolis Colts 10 5 0 5 0 1.000
2 Jacksonville Jaguars 10 4 1 2 3 .600
3 Houston Texans 9 2 2 3 2 .556
4 Tennessee Titans 9 2 2 1 4 .333
  AFC West Home Away  
  Team P Won Lost Won Lost Percentage
1 San Diego Chargers 10 3 2 4 1 .700
2 Denver Broncos 10 3 2 3 2 .600
3 Oakland Raiders 10 2 4 1 3 .300
4 Kansas City Chiefs 10 1 4 2 3 .300
  NFC East Home Away  
  Team P Won Lost Won Lost Percentage
1 Dallas Cowboys 10 4 1 3 2 .700
2 Philadelphia Eagles 10 3 2 3 2 .600
3 New York Giants 10 3 2 3 2 .600
4 Washington Redskins 10 3 2 0 5 .300
  NFC North Home Away  
  Team P Won Lost Won Lost Percentage
1 Minnesota Vikings 10 5 0 4 1 .900
2 Green Bay Packers 10 4 2 2 2 .600
3 Chicago Bears 10 3 2 1 4 .400
4 Detroit Lions 10 2 3 0 5 .200
  NFC South Home Away  
  Team P Won Lost Won Lost Percentage
1 New Orleans Saints 10 5 0 5 0 1.000
2 Atlanta Falcons 10 4 0 1 5 .500
3 Carolina Panthers 10 2 3 2 3 .400
4 Tampa Bay Buccaneers 10 1 5 0 4 .100
  NFC West Home Away  
  Team P Won Lost Won Lost Percentage
1 Arizona Cardinals 10 2 3 5 0 .700
2 San Francisco 49ers 10 3 2 1 4 .400
3 Seattle Seahawks 10 3 2 0 5 .300
4 St Louis Rams 10 0 5 1 4 .100