Sunday, 22 Nov 2009
| Oakland Raiders | 20 - 17 | Cincinnati Bengals |
| New England Patriots | 31 - 14 | New York Jets |
| Denver Broncos | 3 - 32 | San Diego Chargers |
| St Louis Rams | 13 - 21 | Arizona Cardinals |
| Green Bay Packers | 30 - 24 | San Francisco 49ers |
| New York Giants | 34 - 31 | Atlanta Falcons |
| Detroit Lions | 38 - 37 | Cleveland Browns |
| Tampa Bay Buccaneers | 7 - 38 | New Orleans Saints |
| Minnesota Vikings | 35 - 9 | Seattle Seahawks |
| Jacksonville Jaguars | 18 - 15 | Buffalo Bills |
| Dallas Cowboys | 7 - 6 | Washington Redskins |
| Kansas City Chiefs | 27 - 24 | Pittsburgh Steelers |
| Baltimore Ravens | 15 - 17 | Indianapolis Colts |
| Chicago Bears | 20 - 24 | Philadelphia Eagles |
Thursday, 19 Nov 2009
| Carolina Panthers | 17 - 24 | Miami Dolphins |
Monday, 16 Nov 2009
| Cleveland Browns | 0 - 16 | Baltimore Ravens |
Sunday, 15 Nov 2009
| Arizona Cardinals | 31 - 20 | Seattle Seahawks |
| Green Bay Packers | 17 - 7 | Dallas Cowboys |
| San Diego Chargers | 31 - 23 | Philadelphia Eagles |
| Oakland Raiders | 10 - 16 | Kansas City Chiefs |
| Chicago Bears | 6 - 10 | San Francisco 49ers |
| Carolina Panthers | 28 - 19 | Atlanta Falcons |
| St Louis Rams | 23 - 28 | New Orleans Saints |
| Minnesota Vikings | 27 - 10 | Detroit Lions |
| New York Jets | 22 - 24 | Jacksonville Jaguars |
| Pittsburgh Steelers | 12 - 18 | Cincinnati Bengals |
| Tennessee Titans | 41 - 17 | Buffalo Bills |
| Washington Redskins | 27 - 17 | Denver Broncos |
| Miami Dolphins | 25 - 23 | Tampa Bay Buccaneers |
| Baltimore Ravens | F - F | Cleveland Browns |
| Indianapolis Colts | F - F | New England Patriots |
Thursday, 12 Nov 2009
| San Francisco 49ers | 10 - 6 | Chicago Bears |
Monday, 09 Nov 2009
| Denver Broncos | 10 - 28 | Pittsburgh Steelers |