Sunday, 07 Sep 2008
| San Francisco 49ers | 13 - 23 | Arizona Cardinals |
| San Diego Chargers | 24 - 26 | Carolina Panthers |
| Atlanta Falcons | 34 - 21 | Detroit Lions |
| Cleveland Browns | 10 - 28 | Dallas Cowboys |
| New Orleans Saints | 24 - 20 | Tampa Bay Buccaneers |
| Buffalo Bills | 34 - 10 | Seattle Seahawks |
| Indianapolis Colts | 13 - 29 | Chicago Bears |
| Pittsburgh Steelers | 38 - 17 | Houston Texans |
| Philadelphia Eagles | 38 - 3 | St Louis Rams |
| Tennessee Titans | 17 - 10 | Jacksonville Jaguars |
| New England Patriots | 17 - 10 | Kansas City Chiefs |
| Baltimore Ravens | 17 - 10 | Cincinnati Bengals |
| Miami Dolphins | 14 - 20 | New York Jets |
Thursday, 04 Sep 2008
| New York Giants | F - F | Washington Redskins |
Monday, 25 Aug 2008
| San Diego Chargers | 18 - 17 | Seattle Seahawks |