Sunday, 07 Sep 2008
| Los Angeles Dodgers | 5 - 3 | Arizona Diamondbacks |
| San Francisco Giants | 11 - 6 | Pittsburgh Pirates |
| Atlanta Braves | 4 - 7 | Washington Nationals |
| St Louis Cardinals | 3 - 1 | Florida Marlins |
| Chicago White Sox | 2 - 3 | LA Angels |
| Seattle Mariners | 5 - 2 | New York Yankees |
| Kansas City Royals | 1 - 3 | Cleveland Indians |
| Colorado Rockies | 5 - 7 | Houston Astros |
| Minnesota Twins | 5 - 7 | Detroit Tigers |
| Milwaukee Brewers | 1 - 10 | San Diego Padres |
| Cincinnati Reds | 4 - 3 | Chicago Cubs |
| New York Mets | 2 - 6 | Philadelphia Phillies |
| Texas Rangers | 2 - 7 | Boston Red Sox |
| Toronto Blue Jays | 1 - 0 | Tampa Bay Devil Rays |
Saturday, 06 Sep 2008
| Los Angeles Dodgers | 7 - 2 | Arizona Diamondbacks |
| San Francisco Giants | 7 - 6 | Pittsburgh Pirates |
| Atlanta Braves | 5 - 8 | Washington Nationals |
| St Louis Cardinals | 5 - 3 | Florida Marlins |
| Chicago White Sox | 7 - 6 | LA Angels |
| Seattle Mariners | 4 - 7 | New York Yankees |
| Kansas City Royals | 3 - 1 | Cleveland Indians |
| Colorado Rockies | 0 - 2 | Houston Astros |
| Minnesota Twins | 4 - 6 | Detroit Tigers |
| Milwaukee Brewers | 1 - 0 | San Diego Padres |
| Cincinnati Reds | 9 - 14 | Chicago Cubs |
| Baltimore Orioles | 1 - 5 | Oakland Athletics |
| Texas Rangers | 15 - 8 | Boston Red Sox |
| Toronto Blue Jays | 7 - 4 | Tampa Bay Devil Rays |
Friday, 05 Sep 2008
| Los Angeles Dodgers | 7 - 0 | Arizona Diamondbacks |
| San Francisco Giants | 0 - 7 | Pittsburgh Pirates |
| Atlanta Braves | 10 - 5 | Washington Nationals |
| St Louis Cardinals | 1 - 4 | Florida Marlins |
| Chicago White Sox | 10 - 2 | LA Angels |
| Seattle Mariners | 3 - 1 | New York Yankees |
| Kansas City Royals | 3 - 9 | Cleveland Indians |
| Colorado Rockies | 5 - 3 | Houston Astros |
| Minnesota Twins | 10 - 2 | Detroit Tigers |
| Milwaukee Brewers | 3 - 2 | San Diego Padres |
| Cincinnati Reds | 10 - 2 | Chicago Cubs |
| New York Mets | 0 - 3 | Philadelphia Phillies |
| Baltimore Orioles | 2 - 11 | Oakland Athletics |
| Texas Rangers | 1 - 8 | Boston Red Sox |
| Toronto Blue Jays | 6 - 4 | Tampa Bay Devil Rays |
Thursday, 04 Sep 2008
| Atlanta Braves | 2 - 0 | Washington Nationals |
| Tampa Bay Devil Rays | 7 - 5 | New York Yankees |
| Kansas City Royals | 5 - 4 | Oakland Athletics |
| Detroit Tigers | 1 - 7 | LA Angels |
| Toronto Blue Jays | 9 - 0 | Minnesota Twins |
| Milwaukee Brewers | 2 - 5 | San Diego Padres |
| Cincinnati Reds | 8 - 6 | Pittsburgh Pirates |
Wednesday, 03 Sep 2008
| Arizona Diamondbacks | 4 - 3 | St Louis Cardinals |
| Colorado Rockies | 2 - 9 | San Francisco Giants |
| Florida Marlins | 5 - 3 | Atlanta Braves |
| Cleveland Indians | 2 - 4 | Chicago White Sox |
| Tampa Bay Devil Rays | 4 - 8 | New York Yankees |
| Kansas City Royals | 9 - 6 | Oakland Athletics |
| Chicago Cubs | 0 - 4 | Houston Astros |
| Detroit Tigers | 9 - 6 | LA Angels |
| Toronto Blue Jays | 5 - 4 | Minnesota Twins |
| Milwaukee Brewers | 2 - 9 | New York Mets |
| Washington Nationals | 9 - 7 | Philadelphia Phillies |
| Boston Red Sox | 5 - 4 | Baltimore Orioles |
| Los Angeles Dodgers | 6 - 4 | San Diego Padres |
| Texas Rangers | 1 - 0 | Seattle Mariners |
| Cincinnati Reds | 5 - 6 | Pittsburgh Pirates |
Tuesday, 02 Sep 2008
| Arizona Diamondbacks | 2 - 8 | St Louis Cardinals |
| Colorado Rockies | 6 - 5 | San Francisco Giants |
| Florida Marlins | 14 - 16 | Atlanta Braves |
| Cleveland Indians | 9 - 3 | Chicago White Sox |
| Tampa Bay Devil Rays | 2 - 7 | New York Yankees |
| Kansas City Royals | 5 - 2 | Oakland Athletics |
| Chicago Cubs | 7 - 9 | Houston Astros |
| Detroit Tigers | 4 - 5 | LA Angels |
| Toronto Blue Jays | 7 - 5 | Minnesota Twins |
| Milwaukee Brewers | 5 - 6 | New York Mets |
| Washington Nationals | 0 - 4 | Philadelphia Phillies |
| Boston Red Sox | 14 - 2 | Baltimore Orioles |
| Los Angeles Dodgers | 8 - 4 | San Diego Padres |
| Texas Rangers | 6 - 4 | Seattle Mariners |
| Cincinnati Reds | 2 - 3 | Pittsburgh Pirates |